array ( 'course-city' => array ( 0 => 48, 199 => 90, 248 => 77, 358 => 106, 393 => 107, 467 => 72, 508 => 108, 550 => 109, 573 => 110, 604 => 111, 626 => 71, 661 => 112, 695 => 78, 730 => 113, 820 => 70, 840 => 114, 897 => 115, 899 => 127, 932 => 116, 1076 => 117, 1248 => 118, 1346 => 91, 1424 => 119, 1514 => 120, ), 'course-language' => array ( 0 => 49, 709 => 126, ), 'types' => array ( 0 => 81, ), 'course-category' => array ( 0 => 67, 146 => 64, 147 => 65, 148 => 58, 149 => 59, 150 => 66, 151 => 125, 152 => 60, 153 => 61, 154 => 123, 155 => 46, 156 => 51, 157 => 62, 158 => 85, 159 => 83, 160 => 76, 163 => 99, 164 => 57, 165 => 63, 168 => 97, 171 => 98, 176 => 124, 177 => 103, 178 => 104, 179 => 105, 180 => 55, 181 => 75, 182 => 53, 183 => 56, 191 => 100, 193 => 101, 197 => 122, 210 => 121, 259 => 102, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
FAB - 01 | Advanced Commercial Analysis Aligning Corporate Strategy and Business Performance | 5 days | 1 January, 2023 | Doha | 10900 QAR |
FAB - 02 | Managing the Cash Cycle: Accounts Receivable and Payable Best Practices | 5 days | 8 January, 2023 | Doha | 10900 QAR |
FAB - 03 | Accounts Receivable and Credit Policies Management | 5 days | 15 January, 2023 | Doha | 10900 QAR |
FAB - 04 | IFRS – International Financial Reporting Standards | 5 days | 22 January, 2023 | Doha | 10900 QAR |
FAB - 05 | Trading, Custodial Services and International Payment and Settlement Systems | 5 days | 29 January, 2023 | Doha | 10900 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
FAB - 06 | Cash Flow and Forecasting Management | 5 days | 5 February, 2023 | Doha | 10900 QAR |
FAB - 07 | The GCC VAT Framework: Compliance, Implementation & Management | 5 days | 19 February, 2023 | Doha | 10900 QAR |
FAB - 08 | Strategic Financial Planning, Analysis and Monitoring for Senior Executives | 5 days | 19 February, 2023 | Doha | 10900 QAR |
FAB - 09 | Advanced Excel: Spreadsheet Techniques and Financial Applications | 5 days | 26 February, 2023 | Doha | 10900 QAR |
FAB - 10 | Credit Risk Modelling | 5 days | 26 February, 2023 | Doha | 10900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
FAB - 11 | Internal Controls: Monitoring, Evaluation and Risk-Based Auditing | 5 days | 5 March, 2023 | Doha | 10900 QAR |
FAB - 12 | Financial Monitoring and Analysis for Business Professionals | 5 days | 5 March, 2023 | Doha | 10900 QAR |
FAB - 13 | Advanced Excel Techniques, Pivot Tables and Macros | 5 days | 5 March, 2023 | Doha | 10900 QAR |
FAB - 14 | Accounting for Non-Accountants | 5 days | 12 March, 2023 | Doha | 10900 QAR |
FAB - 15 | International Financial Reporting Standards (IFRS) | 5 days | 12 March, 2023 | Doha | 10900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
FAB - 16 | Financial Modeling in Excel | 5 days | 7 May, 2023 | Doha | 10900 QAR |
FAB - 17 | Private Banking and Wealth Management | 5 days | 7 May, 2023 | Doha | 10900 QAR |
FAB - 18 | Artificial Intelligence in Banking | 5 days | 14 May, 2023 | Doha | 10900 QAR |
FAB - 19 | Anti-Money Laundering and Financial Crime | 5 days | 14 May, 2023 | Doha | 10900 QAR |
FAB - 20 | Global Banking, Money Markets, FOREX, and Swaps | 5 days | 21 May, 2023 | Doha | 10900 QAR |
FAB - 21 | The Global Standard in Credit Analysis | 5 days | 21 May, 2023 | Doha | 10900 QAR |
FAB - 22 | Strategic Management & Best Practices in Banking | 5 days | 21 May, 2023 | Doha | 10900 QAR |
FAB - 23 | Anti-Money Laundering (AML) Compliance Masterclass | 5 days | 21 May, 2023 | Doha | 10900 QAR |
FAB - 24 | Banking & Financial Intermediation | 5 days | 28 May, 2023 | Doha | 10900 QAR |
FAB - 25 | Governance Arms of Risk Management | 5 days | 28 May, 2023 | Doha | 10900 QAR |
FAB - 26 | Banking Treasury Management | 5 days | 28 May, 2023 | Doha | 10900 QAR |
FAB - 27 | Preparing Financial Statements and the Annual Report | 5 days | 28 May, 2023 | Doha | 10900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
FAB - 28 | Dashboards and Business Reports Using Excel | 5 days | 4 June, 2023 | Doha | 10900 QAR |
FAB - 29 | Financial Bootcamp for Non-Financial Professionals | 5 days | 4 June, 2023 | Doha | 10900 QAR |
FAB - 30 | Fast Closing Monthly and Year-End Accounts | 5 days | 4 June, 2023 | Doha | 10900 QAR |
FAB - 31 | Essentials of Internal Audit | 5 days | 11 June, 2023 | Doha | 10900 QAR |
FAB - 32 | Payroll: Preparation, Analysis and Management | 5 days | 11 June, 2023 | Doha | 10900 QAR |
FAB - 33 | Efficient Finance and Accounting Operations | 5 days | 11 June, 2023 | Doha | 10900 QAR |
FAB - 34 | Fundamentals of Finance & Accounting for Engineers | 5 days | 11 June, 2023 | Doha | 10900 QAR |
FAB - 35 | Accounts Payable: From Accounting to Management | 5 days | 18 June, 2023 | Doha | 10900 QAR |
FAB - 36 | Efficient Finance and Accounting Operations | 5 days | 18 June, 2023 | Doha | 10900 QAR |
FAB - 37 | Managing Corporate & Islamic Finance and Corporate Governance | 5 days | 18 June, 2023 | Doha | 10900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
FAB - 38 | Accounting and Finance Policies and Procedures | 5 days | 9 July, 2023 | Doha | 10900 QAR |
FAB - 39 | Financial Risk, Root Cause Analysis & Problem Solving | 5 days | 9 July, 2023 | Doha | 10900 QAR |
FAB - 40 | Budgeting, Planning & Management Reporting | 5 days | 16 July, 2023 | Doha | 10900 QAR |
FAB - 41 | Revenue Assurance and Fraud Management | 5 days | 16 July, 2023 | Doha | 10900 QAR |
FAB - 42 | Professional Skills for Finance and Accounting | 5 days | 16 July, 2023 | Doha | 10900 QAR |
FAB - 43 | Advanced Financial Analysis | 5 days | 23 July, 2023 | Doha | 10900 QAR |
FAB - 44 | Cash Flow Management, Analysis, Modelling and Forecasting Course | 5 days | 23 July, 2023 | Doha | 10900 QAR |
FAB - 45 | Bank Reconciliation and Petty Cash Management | 5 days | 23 July, 2023 | Doha | 10900 QAR |
FAB - 46 | Investment Fund Operations and Administration | 5 days | 30 July, 2023 | Doha | 10900 QAR |
FAB - 47 | Financial Management for Oil and Gas Companies and Petrochemical Industries | 5 days | 30 July, 2023 | Doha | 10900 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
FAB - 48 | Relationship Management Skills for Bankers | 5 days | 6 August, 2023 | Doha | 10900 QAR |
FAB - 49 | Integrating Budgeting, Forecasting & Business Planning | 5 days | 6 August, 2023 | Doha | 10900 QAR |
FAB - 50 | Developing Interpersonal Skills for Banking Professionals | 5 days | 13 August, 2023 | Doha | 10900 QAR |
FAB - 51 | Corporate Credit Analysis | 5 days | 13 August, 2023 | Doha | 10900 QAR |
FAB - 52 | Principles of Banking, Financial and Economic Foundation | 5 days | 13 August, 2023 | Doha | 10900 QAR |
FAB - 53 | Artificial Intelligence in Banking | 5 days | 20 August, 2023 | Doha | 10900 QAR |
FAB - 54 | International Trade & Cash Management Services | 5 days | 20 August, 2023 | Doha | 10900 QAR |
FAB - 55 | Preparing Financial Statements and the Annual Report | 5 days | 20 August, 2023 | Doha | 10900 QAR |
FAB - 56 | Strategic Financial Management and Effective Budget Execution | 5 days | 27 August, 2023 | Doha | 10900 QAR |
FAB - 57 | Introduction to Securities Investment (International) | 5 days | 27 August, 2023 | Doha | 10900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
FAB - 58 | Banking Masterclass: Products & Services, Sales and Credit | 5 days | 3 September, 2023 | Doha | 10900 QAR |
FAB - 59 | Fraud Management and Anti-Money Laundering | 5 days | 3 September, 2023 | Doha | 10900 QAR |
FAB - 60 | Fundamentals of Banking and Finance | 5 days | 3 September, 2023 | Doha | 10900 QAR |
FAB - 61 | Money Exchange & Remittance Houses | 5 days | 3 September, 2023 | Doha | 10900 QAR |
FAB - 62 | Islamic Commercial Lending | 5 days | 3 September, 2023 | Doha | 10900 QAR |
FAB - 107 | Finance for Non-Finance | 3 days | 10 September, 2023 | Doha | 7800 QAR |
FAB - 63 | Financial Crimes in Trade Finance | 5 days | 10 September, 2023 | Doha | 10900 QAR |
FAB - 64 | Credit Management and Debt Collection | 5 days | 10 September, 2023 | Doha | 10900 QAR |
FAB - 65 | Fast Closing Month-End and Year-End Accounts | 5 days | 10 September, 2023 | Doha | 10900 QAR |
FAB - 66 | Zero Based Budgeting (ZBB) | 5 days | 10 September, 2023 | Doha | 10900 QAR |
FAB - 67 | The Role of Financial inclusion in CFT in Charity Work | 5 days | 10 September, 2023 | Doha | 10900 QAR |
FAB - 68 | Risk in Financial Services | 5 days | 17 September, 2023 | Doha | 10900 QAR |
FAB - 69 | Fundamentals Islamic Banking & Finance | 5 days | 17 September, 2023 | Doha | 10900 QAR |
FAB - 70 | Combating Corruption & Financial Crimes in Charities | 5 days | 17 September, 2023 | Doha | 10900 QAR |
FAB - 71 | Combating Financial Crime | 5 days | 17 September, 2023 | Doha | 10900 QAR |
FAB - 72 | Anti-Insurance Fraud | 5 days | 17 September, 2023 | Doha | 10900 QAR |
FAB - 73 | Stock Exchange & Securities Markets | 5 days | 24 September, 2023 | Doha | 10900 QAR |
FAB - 74 | Strategic Investment Management | 5 days | 24 September, 2023 | Doha | 10900 QAR |
FAB - 75 | Real Estate & Asset Valuation | 5 days | 24 September, 2023 | Doha | 10900 QAR |
FAB - 76 | Banking & Financial Intermediation | 5 days | 24 September, 2023 | Doha | 10900 QAR |
FAB - 77 | Finance for Non-Financial Officers | 5 days | 24 September, 2023 | Doha | 10900 QAR |
October 2023
Code | Title | Duration | Date | Venue | Fee |
FAB - 78 | Professional Skills for Finance and Accounting | 5 days | 1 October, 2023 | Doha | 10900 QAR |
FAB - 79 | Fundamentals of Finance and Accounting | 5 days | 1 October, 2023 | Doha | 10900 QAR |
FAB - 80 | Business and Finance | 5 days | 8 October, 2023 | Doha | 10900 QAR |
FAB - 81 | Investment, Financial Planning, Analysis and Reporting | 5 days | 8 October, 2023 | Doha | 10900 QAR |
FAB - 82 | Financial System Monitoring and Performance Evaluation | 5 days | 15 October, 2023 | Doha | 10900 QAR |
FAB - 83 | Managing Financial Risks | 5 days | 15 October, 2023 | Doha | 10900 QAR |
FAB - 84 | A Step-Wise Operational Risk Management | 5 days | 22 October, 2023 | Doha | 10900 QAR |
FAB - 85 | Mastering Value-at-Risk (VaR) | 5 days | 22 October, 2023 | Doha | 10900 QAR |
FAB - 86 | Fraud Prevention and Financial Integrity | 5 days | 22 October, 2023 | Doha | 10900 QAR |
FAB - 87 | Budgeting Skills for Governmental Institutions | 5 days | 29 October, 2023 | Doha | 10900 QAR |
FAB - 88 | Introduction to Financial Derivatives: Options, Futures and Swaps | 5 days | 29 October, 2023 | Doha | 10900 QAR |
FAB - 89 | FX & Commodity Hedging Strategies | 5 days | 29 October, 2023 | Doha | 10900 QAR |
November 2023
Code | Title | Duration | Date | Venue | Fee |
FAB - 90 | Quantitative Trading Analysis with R | 5 days | 5 November, 2023 | Doha | 10900 QAR |
FAB - 91 | Fixed Income Management | 5 days | 5 November, 2023 | Doha | 10900 QAR |
FAB - 92 | Mergers and Acquisitions (M&A) | 5 days | 5 November, 2023 | Doha | 10900 QAR |
FAB - 93 | Advanced Public Finance Management | 5 days | 12 November, 2023 | Doha | 10900 QAR |
FAB - 94 | Financial Decision Making for Bankers | 5 days | 12 November, 2023 | Doha | 10900 QAR |
FAB - 95 | Compliance Regulations for Bankers | 5 days | 19 November, 2023 | Doha | 10900 QAR |
FAB - 96 | Credit Risk Management in Banking Sector | 5 days | 19 November, 2023 | Doha | 10900 QAR |
FAB - 97 | Letters of Guarantees/Credits | 5 days | 19 November, 2023 | Doha | 10900 QAR |
FAB - 98 | Modern Applications of Documentary Credits | 5 days | 26 November, 2023 | Doha | 10900 QAR |
FAB - 99 | Powerful Debt Collecting Techniques | 5 days | 26 November, 2023 | Doha | 10900 QAR |
FAB - 100 | Macroeconomic and Monetary Policy Forecasting | 5 days | 26 November, 2023 | Doha | 10900 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
FAB - 101 | Comprehensive Financial Management for Central Banks | 5 days | 3 December, 2023 | Doha | 10900 QAR |
FAB - 102 | Credit Rating and Analysis | 5 days | 3 December, 2023 | Doha | 10900 QAR |
FAB - 103 | Model-Based Monetary Policy Analysis and Forecasting | 5 days | 10 December, 2023 | Doha | 10900 QAR |
FAB - 104 | Risk Management Practices in the Banking Sector | 5 days | 10 December, 2023 | Doha | 10900 QAR |
FAB - 105 | Digital Transaction | 5 days | 24 December, 2023 | Doha | 10900 QAR |
FAB - 106 | Portfolio Management | 5 days | 31 December, 2023 | Doha | 10900 QAR |