array ( 'course-category' => array ( 0 => 86, 18 => 67, 165 => 64, 166 => 65, 167 => 58, 168 => 59, 169 => 66, 170 => 125, 171 => 60, 172 => 61, 173 => 123, 174 => 46, 175 => 51, 176 => 62, 177 => 85, 178 => 83, 179 => 76, 182 => 99, 183 => 57, 184 => 63, 187 => 97, 190 => 98, 195 => 124, 196 => 103, 197 => 104, 198 => 105, 199 => 55, 200 => 75, 201 => 53, 202 => 56, 210 => 100, 212 => 101, 216 => 122, 229 => 121, 278 => 102, ), 'course-city' => array ( 0 => 48, 200 => 90, 249 => 77, 358 => 106, 392 => 107, 465 => 72, 506 => 108, 546 => 109, 571 => 110, 600 => 111, 621 => 71, 655 => 112, 688 => 78, 722 => 113, 808 => 70, 827 => 114, 884 => 115, 916 => 116, 1054 => 117, 1223 => 118, 1317 => 91, 1394 => 119, 1484 => 120, ), 'course-language' => array ( 0 => 49, ), 'types' => array ( 0 => 81, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 01 | Shipping – Effective Global Distribution | 5 days | 1 January, 2023 | Doha | 11900 QAR |
SPO - 02 | Planning of Oil Ports & Terminals & Oil Pollution | 5 days | 15 January, 2023 | Doha | 11900 QAR |
SPO - 03 | Shipping – Continuous Process Improvement | 5 days | 29 January, 2023 | Doha | 11900 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 05 | International Standards to Check the Shipping Documents for Documentary Credits | 5 days | 19 February, 2023 | Doha | 11900 QAR |
SPO - 06 | Supervision of Container Terminal Quay Side Transfer | 5 days | 26 February, 2023 | Doha | 11900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 07 | Anatomy of Shipping Course Curriculum | 5 days | 5 March, 2023 | Doha | 11900 QAR |
SPO - 08 | Safe Working Aboard Container Vessels | 5 days | 12 March, 2023 | Doha | 11900 QAR |
SPO - 09 | Container Ship Loading Discharging Operation | 5 days | 12 March, 2023 | Doha | 11900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 10 | Import- Export Procedures Documentation | 5 days | 7 May, 2023 | Doha | 11900 QAR |
SPO - 11 | Ports & Berths Management, Types and Definition | 5 days | 21 May, 2023 | Doha | 11900 QAR |
SPO - 12 | Safe Working Aboard Container Vessels | 5 days | 28 May, 2023 | Doha | 11900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 13 | Import- Export Procedures Documentation | 5 days | 4 June, 2023 | Doha | 11900 QAR |
SPO - 14 | Handling Cargo & Shipping Documentation: Through Customs and Duty Officers | 5 days | 11 June, 2023 | Doha | 11900 QAR |
SPO - 15 | International Ship & Port Facility Security Code – ISPS | 5 days | 18 June, 2023 | Doha | 11900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 16 | Container Ship Loading Discharging Operation | 5 days | 16 July, 2023 | Doha | 11900 QAR |
SPO - 17 | International Ship & Port Facility Security Code – ISPS | 5 days | 23 July, 2023 | Doha | 11900 QAR |
SPO - 18 | Import- Export Procedures Documentation | 5 days | 30 July, 2023 | Doha | 11900 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 19 | Loading, Shipping and Marketing Refinery Products | 5 days | 13 August, 2023 | Doha | 11900 QAR |
SPO - 20 | Handling Cargo & Shipping Documentation: Through Customs and Duty Officers | 5 days | 20 August, 2023 | Doha | 11900 QAR |
SPO - 21 | International Standards to Check the Shipping Documents for Documentary Credits | 5 days | 27 August, 2023 | Doha | 11900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 22 | Loading, Shipping and Marketing Refinery Products | 5 days | 10 September, 2023 | Doha | 11900 QAR |
SPO - 23 | Ships, Marine & Ports Management | 5 days | 17 September, 2023 | Doha | 11900 QAR |
SPO - 24 | Port Concessions | 5 days | 24 September, 2023 | Doha | 11900 QAR |
October 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 25 | Coastal and Port Structures | 5 days | 8 October, 2023 | Doha | 11900 QAR |
SPO - 26 | Port Development and Control | 5 days | 15 October, 2023 | Doha | 11900 QAR |
SPO - 27 | International Shipping and Port Facility Code Appreciation | 5 days | 22 October, 2023 | Doha | 11900 QAR |
November 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 28 | Inland Waterways Port Safety | 5 days | 12 November, 2023 | Doha | 11900 QAR |
SPO - 29 | Fleet Management | 5 days | 19 November, 2023 | Doha | 11900 QAR |
SPO - 30 | Port Terminal Strategic Development | 5 days | 26 November, 2023 | Doha | 11900 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 31 | Logistics of Container Shipping | 5 days | 10 December, 2023 | Doha | 11900 QAR |
SPO - 32 | Port Operations and Management | 5 days | 24 December, 2023 | Doha | 11900 QAR |
SPO - 33 | Customs Inspection and Fraud Detection | 5 days | 31 December, 2023 | Doha | 11900 QAR |