array ( 'course-city' => array ( 0 => 48, 199 => 90, 248 => 77, 358 => 106, 393 => 107, 467 => 72, 508 => 108, 550 => 109, 573 => 110, 604 => 111, 626 => 71, 661 => 112, 695 => 78, 730 => 113, 820 => 70, 840 => 114, 897 => 115, 899 => 127, 932 => 116, 1076 => 117, 1248 => 118, 1346 => 91, 1424 => 119, 1514 => 120, ), 'course-language' => array ( 0 => 49, 709 => 126, ), 'types' => array ( 0 => 81, ), 'course-category' => array ( 0 => 67, 146 => 64, 147 => 65, 148 => 58, 149 => 59, 150 => 66, 151 => 125, 152 => 60, 153 => 61, 154 => 123, 155 => 46, 156 => 51, 157 => 62, 158 => 85, 159 => 83, 160 => 76, 163 => 99, 164 => 57, 165 => 63, 168 => 97, 171 => 98, 176 => 124, 177 => 103, 178 => 104, 179 => 105, 180 => 55, 181 => 75, 182 => 53, 183 => 56, 191 => 100, 193 => 101, 197 => 122, 210 => 121, 259 => 102, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 01 | Shipping – Effective Global Distribution | 5 days | 1 January, 2023 | Doha | 11900 QAR |
SPO - 02 | Planning of Oil Ports & Terminals & Oil Pollution | 5 days | 15 January, 2023 | Doha | 11900 QAR |
SPO - 03 | Shipping – Continuous Process Improvement | 5 days | 29 January, 2023 | Doha | 11900 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 05 | International Standards to Check the Shipping Documents for Documentary Credits | 5 days | 19 February, 2023 | Doha | 11900 QAR |
SPO - 06 | Supervision of Container Terminal Quay Side Transfer | 5 days | 26 February, 2023 | Doha | 11900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 07 | Anatomy of Shipping Course Curriculum | 5 days | 5 March, 2023 | Doha | 11900 QAR |
SPO - 08 | Safe Working Aboard Container Vessels | 5 days | 12 March, 2023 | Doha | 11900 QAR |
SPO - 09 | Container Ship Loading Discharging Operation | 5 days | 12 March, 2023 | Doha | 11900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 10 | Import- Export Procedures Documentation | 5 days | 7 May, 2023 | Doha | 11900 QAR |
SPO - 11 | Ports & Berths Management, Types and Definition | 5 days | 21 May, 2023 | Doha | 11900 QAR |
SPO - 12 | Safe Working Aboard Container Vessels | 5 days | 28 May, 2023 | Doha | 11900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 13 | Import- Export Procedures Documentation | 5 days | 4 June, 2023 | Doha | 11900 QAR |
SPO - 14 | Handling Cargo & Shipping Documentation: Through Customs and Duty Officers | 5 days | 11 June, 2023 | Doha | 11900 QAR |
SPO - 15 | International Ship & Port Facility Security Code – ISPS | 5 days | 18 June, 2023 | Doha | 11900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 16 | Container Ship Loading Discharging Operation | 5 days | 16 July, 2023 | Doha | 11900 QAR |
SPO - 17 | International Ship & Port Facility Security Code – ISPS | 5 days | 23 July, 2023 | Doha | 11900 QAR |
SPO - 18 | Import- Export Procedures Documentation | 5 days | 30 July, 2023 | Doha | 11900 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 19 | Loading, Shipping and Marketing Refinery Products | 5 days | 13 August, 2023 | Doha | 11900 QAR |
SPO - 20 | Handling Cargo & Shipping Documentation: Through Customs and Duty Officers | 5 days | 20 August, 2023 | Doha | 11900 QAR |
SPO - 21 | International Standards to Check the Shipping Documents for Documentary Credits | 5 days | 27 August, 2023 | Doha | 11900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 22 | Loading, Shipping and Marketing Refinery Products | 5 days | 10 September, 2023 | Doha | 11900 QAR |
SPO - 23 | Ships, Marine & Ports Management | 5 days | 17 September, 2023 | Doha | 11900 QAR |
SPO - 24 | Port Concessions | 5 days | 24 September, 2023 | Doha | 11900 QAR |
October 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 25 | Coastal and Port Structures | 5 days | 8 October, 2023 | Doha | 11900 QAR |
SPO - 26 | Port Development and Control | 5 days | 15 October, 2023 | Doha | 11900 QAR |
SPO - 27 | International Shipping and Port Facility Code Appreciation | 5 days | 22 October, 2023 | Doha | 11900 QAR |
November 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 28 | Inland Waterways Port Safety | 5 days | 12 November, 2023 | Doha | 11900 QAR |
SPO - 29 | Fleet Management | 5 days | 19 November, 2023 | Doha | 11900 QAR |
SPO - 30 | Port Terminal Strategic Development | 5 days | 26 November, 2023 | Doha | 11900 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
SPO - 31 | Logistics of Container Shipping | 5 days | 10 December, 2023 | Doha | 11900 QAR |
SPO - 32 | Port Operations and Management | 5 days | 24 December, 2023 | Doha | 11900 QAR |
SPO - 33 | Customs Inspection and Fraud Detection | 5 days | 31 December, 2023 | Doha | 11900 QAR |