array ( 'course-city' => array ( 0 => 48, 199 => 90, 248 => 77, 358 => 106, 393 => 107, 467 => 72, 508 => 108, 550 => 109, 573 => 110, 604 => 111, 626 => 71, 661 => 112, 695 => 78, 730 => 113, 820 => 70, 840 => 114, 897 => 115, 899 => 127, 932 => 116, 1076 => 117, 1248 => 118, 1346 => 91, 1424 => 119, 1514 => 120, ), 'course-language' => array ( 0 => 49, 709 => 126, ), 'types' => array ( 0 => 81, ), 'course-category' => array ( 0 => 67, 146 => 64, 147 => 65, 148 => 58, 149 => 59, 150 => 66, 151 => 125, 152 => 60, 153 => 61, 154 => 123, 155 => 46, 156 => 51, 157 => 62, 158 => 85, 159 => 83, 160 => 76, 163 => 99, 164 => 57, 165 => 63, 168 => 97, 171 => 98, 176 => 124, 177 => 103, 178 => 104, 179 => 105, 180 => 55, 181 => 75, 182 => 53, 183 => 56, 191 => 100, 193 => 101, 197 => 122, 210 => 121, 259 => 102, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
SBP - 01 | Strategic Planning for Organizational Behavior Success | 3 days | 8 January, 2023 | Doha | 7800 QAR |
SBP - 02 | Leading Edge Strategies in Quality Management | 3 days | 15 January, 2023 | Doha | 7800 QAR |
SBP - 03 | Strategic Planning, Development & Implementation | 5 days | 22 January, 2023 | Doha | 10900 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
SBP - 04 | Competitive Strategies and Value Innovation | 3 days | 5 February, 2023 | Doha | 7800 QAR |
SBP - 05 | Managing Collaborative Development | 5 days | 19 February, 2023 | Doha | 10900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
SBP - 07 | Leading & Managing through Strategic Planning & Innovation | 3 days | 5 March, 2023 | Doha | 10900 QAR |
SBP - 08 | Design Planning & Problem Diagnostic Strategy | 5 days | 5 March, 2023 | Doha | 10900 QAR |
SBP - 09 | Agile Business Strategy and Organisational Development for Sustainable Growth | 5 days | 12 March, 2023 | Doha | 10900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
SBP - 10 | Strategic Planning Using the Balanced Scorecard | 5 days | 7 May, 2023 | Doha | 10900 QAR |
SBP - 11 | Feasibility Studies and Business Planning | 5 days | 14 May, 2023 | Doha | 10900 QAR |
SBP - 12 | Sustainable Business Strategy | 5 days | 21 May, 2023 | Doha | 10900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
SBP - 13 | Business Strategy Essentials | 5 days | 4 June, 2023 | Doha | 10900 QAR |
SBP - 14 | Strategy Design Bootcamp | 5 days | 11 June, 2023 | Doha | 10900 QAR |
SBP - 15 | Evaluating Collaborative Development Opportunities | 5 days | 18 June, 2023 | Doha | 10900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
SBP - 16 | Effective Business Decisions Using Data Analysis | 5 days | 9 July, 2023 | Doha | 10900 QAR |
SBP - 17 | Management Transition | 3 days | 16 July, 2023 | Doha | 7800 QAR |
SBP - 18 | Business Continuity Planning and Management | 5 days | 23 July, 2023 | Doha | 10900 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
SBP - 19 | Introduction to Business Process Improvement | 5 days | 13 August, 2023 | Doha | 10900 QAR |
SBP - 20 | Business Continuity Management and Disaster Recovery | 5 days | 20 August, 2023 | Doha | 10900 QAR |
SBP - 21 | Business Process Optimisation and Modelling:Innovation, Integration & Development | 5 days | 27 August, 2023 | Doha | 10900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
SBP - 22 | Lean Performance People Capacity Development | 5 days | 3 September, 2023 | Doha | 10900 QAR |
SBP - 23 | Shaping the Future: Tools for Developing Strategic Foresight | 3 days | 10 September, 2023 | Doha | 7800 QAR |
SBP - 23 | Shaping the Future: Tools for Developing Strategic Foresight | 3 days | 10 September, 2023 | Doha | 7800 QAR |
SBP - 24 | Building an Agile Mindset and being Agile in the Workplace | 5 days | 17 September, 2023 | Doha | 10900 QAR |
SBP - 25 | Essential Business Process Analysis, Mapping and Modelling | 3 days | 24 September, 2023 | Doha | 7800 QAR |
October 2023
Code | Title | Duration | Date | Venue | Fee |
SBP - 26 | Developing and Implementing the Business Plan | 5 days | 1 October, 2023 | Doha | 10900 QAR |
SBP - 27 | Business System Analysis | 5 days | 8 October, 2023 | Doha | 10900 QAR |
SBP - 28 | Business Process Analysis & Modelling | 5 days | 15 October, 2023 | Doha | 10900 QAR |
SBP - 29 | Business Continuity and Crisis Management during Pandemic Threats | 3 days | 22 October, 2023 | Doha | 7800 QAR |
November 2023
Code | Title | Duration | Date | Venue | Fee |
SBP - 30 | Leading through VUCA (Volatility, Uncertainty, Complexity & Ambiguity) | 5 days | 5 November, 2023 | Doha | 10900 QAR |
SBP - 31 | Diversity and Inclusion in the Workplace | 3 days | 12 November, 2023 | Doha | 7800 QAR |
SBP - 32 | Stakeholder Relationship Management | 5 days | 19 November, 2023 | Doha | 10900 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
SBP - 33 | Business Continuity Management: Standards, Plans and Systems | 5 days | 3 December, 2023 | Doha | 10900 QAR |
SBP - 34 | Strategic Execution | 5 days | 10 December, 2023 | Doha | 10900 QAR |
SBP - 35 | Nurturing Inclusiveness within Teams | 3 days | 24 December, 2023 | Doha | 7800 QAR |