array ( 'course-category' => array ( 0 => 86, 18 => 67, 165 => 64, 166 => 65, 167 => 58, 168 => 59, 169 => 66, 170 => 125, 171 => 60, 172 => 61, 173 => 123, 174 => 46, 175 => 51, 176 => 62, 177 => 85, 178 => 83, 179 => 76, 182 => 99, 183 => 57, 184 => 63, 187 => 97, 190 => 98, 195 => 124, 196 => 103, 197 => 104, 198 => 105, 199 => 55, 200 => 75, 201 => 53, 202 => 56, 210 => 100, 212 => 101, 216 => 122, 229 => 121, 278 => 102, ), 'course-city' => array ( 0 => 48, 200 => 90, 249 => 77, 358 => 106, 392 => 107, 465 => 72, 506 => 108, 546 => 109, 571 => 110, 600 => 111, 621 => 71, 655 => 112, 688 => 78, 722 => 113, 808 => 70, 827 => 114, 884 => 115, 916 => 116, 1054 => 117, 1223 => 118, 1317 => 91, 1394 => 119, 1484 => 120, ), 'course-language' => array ( 0 => 49, ), 'types' => array ( 0 => 81, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
CCE - 01 | Inspection, Assessment and Repair of Concrete Structure | 5 days | 8 January, 2023 | Doha | 11900 QAR |
CCE - 02 | Structural Renovation of Buildings | 5 days | 15 January, 2023 | Doha | 11900 QAR |
CCE - 03 | Construction Management | 5 days | 22 January, 2023 | Doha | 11900 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
CCE - 04 | Maintenance and Repair of Structural, Architectural & Electro-Mechanical Facility Work Items | 5 days | 5 February, 2023 | Doha | 11900 QAR |
CCE - 05 | Architecture and Civil Engineering | 5 days | 19 February, 2023 | Doha | 11900 QAR |
CCE - 06 | Structural Design for Non-Structural Engineers | 5 days | 26 February, 2023 | Doha | 11900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
CCE - 07 | Civil and Structural Engineering | 5 days | 5 March, 2023 | Doha | 11900 QAR |
CCE - 08 | Civil Site work Construction | 5 days | 12 March, 2023 | Doha | 11900 QAR |
CCE - 09 | Building Rehabilitation and Repair Management | 5 days | 12 March, 2023 | Doha | 11900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
CCE - 10 | Modern Technologies for Construction Industry | 5 days | 7 May, 2023 | Doha | 11900 QAR |
CCE - 11 | Managing Building Adaptation and Sustainable Approach | 5 days | 14 May, 2023 | Doha | 11900 QAR |
CCE - 12 | Residential Building Envelope and Structure Assessment | 5 days | 21 May, 2023 | Doha | 11900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
CCE - 13 | Urban Planning and Design | 5 days | 4 June, 2023 | Doha | 11900 QAR |
CCE - 14 | Advanced Materials for Construction and Repair of Concrete Structures | 5 days | 11 June, 2023 | Doha | 11900 QAR |
CCE - 15 | Maintenance and Repair of Structural, Architectural & Electro-Mechanical Facility Work Items | 5 days | 18 June, 2023 | Doha | 11900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
CCE - 16 | Structural Engineering of Industrial Facilities | 5 days | 9 July, 2023 | Doha | 11900 QAR |
CCE - 17 | Advanced Materials for Construction and Repair of Concrete | 5 days | 16 July, 2023 | Doha | 11900 QAR |
CCE - 18 | Concrete Structural Design, Maintenance and Reliability Analysis | 5 days | 23 July, 2023 | Doha | 11900 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
CCE - 19 | Using ArcGIS for Water Utility Workflows | 5 days | 6 August, 2023 | Doha | 11900 QAR |
CCE - 20 | Building Rehabilitation and Repair Management | 5 days | 13 August, 2023 | Doha | 11900 QAR |
CCE - 21 | Construction Supervision Skills | 5 days | 20 August, 2023 | Doha | 11900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
CCE - 22 | 3D Structural Analysis and Design for Structural Steel Building | 5 days | 3 September, 2023 | Doha | 11900 QAR |
CCE - 23 | Road Asset Management | 5 days | 10 September, 2023 | Doha | 11900 QAR |
CCE - 24 | Construction & Building Envelope Inspection | 5 days | 17 September, 2023 | Doha | 11900 QAR |
October 2023
Code | Title | Duration | Date | Venue | Fee |
CCE - 25 | Advanced Construction Management | 5 days | 1 October, 2023 | Doha | 11900 QAR |
CCE - 26 | Maintenance Audit and Site Inspection | 5 days | 8 October, 2023 | Doha | 11900 QAR |
CCE - 27 | LEED AP: Building Design and Construction | 5 days | 15 October, 2023 | Doha | 11900 QAR |
CCE - 28 | Durability of Reinforced Concrete Structure | 5 days | 22 October, 2023 | Doha | 11900 QAR |
CCE - 29 | Road Construction Material & Construction Technologies | 5 days | 22 October, 2023 | Doha | 11900 QAR |
CCE - 30 | Advanced Steel Work Design and Inspection | 5 days | 29 October, 2023 | Doha | 11900 QAR |
CCE - 31 | Engineering and Construction of Roads Pavement | 5 days | 29 October, 2023 | Doha | 11900 QAR |
November 2023
Code | Title | Duration | Date | Venue | Fee |
CCE - 32 | Construction Material & Construction Technologies | 5 days | 5 November, 2023 | Doha | 11900 QAR |
CCE - 33 | Managing Raster Data Using ArcGIS | 5 days | 12 November, 2023 | Doha | 11900 QAR |
CCE - 34 | Inspection & survey of Reinforced Concrete Structures | 5 days | 19 November, 2023 | Doha | 11900 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
CCE - 35 | Concrete Structural Design, Maintenance and Reliability Analysis | 5 days | 10 December, 2023 | Doha | 11900 QAR |
CCE - 36 | Concrete Structural Design, Maintenance & Reliability Analysis for Industrial Projects | 5 days | 24 December, 2023 | Doha | 11900 QAR |