array ( 'course-city' => array ( 0 => 48, 199 => 90, 248 => 77, 358 => 106, 393 => 107, 467 => 72, 508 => 108, 550 => 109, 573 => 110, 604 => 111, 626 => 71, 661 => 112, 695 => 78, 730 => 113, 820 => 70, 840 => 114, 897 => 115, 899 => 127, 932 => 116, 1076 => 117, 1248 => 118, 1346 => 91, 1424 => 119, 1514 => 120, ), 'course-language' => array ( 0 => 49, 709 => 126, ), 'types' => array ( 0 => 81, ), 'course-category' => array ( 0 => 67, 146 => 64, 147 => 65, 148 => 58, 149 => 59, 150 => 66, 151 => 125, 152 => 60, 153 => 61, 154 => 123, 155 => 46, 156 => 51, 157 => 62, 158 => 85, 159 => 83, 160 => 76, 163 => 99, 164 => 57, 165 => 63, 168 => 97, 171 => 98, 176 => 124, 177 => 103, 178 => 104, 179 => 105, 180 => 55, 181 => 75, 182 => 53, 183 => 56, 191 => 100, 193 => 101, 197 => 122, 210 => 121, 259 => 102, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
PCM - 01 | Contract Management Principles and Practices | 5 days | 1 January, 2023 | Doha | 10900 QAR |
PCM - 02 | Project Analysis: Tools and Techniques for Managing Risk & Uncertainty | 5 days | 8 January, 2023 | Doha | 10900 QAR |
PCM - 03 | Project Management Professional | 5 days | 15 January, 2023 | Doha | 10900 QAR |
PCM - 04 | Project Initiation & Planning Fundamentals Processes | 5 days | 22 January, 2023 | Doha | 10900 QAR |
PCM - 05 | Feasibility Study & Project Economics: Financial Appraisal | 5 days | 29 January, 2023 | Doha | 10900 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
PCM - 06 | Project Management for Non-Project Managers | 5 days | 5 February, 2023 | Doha | 10900 QAR |
PCM - 07 | Managing and Negotiating with Consultants & Contractors | 5 days | 5 February, 2023 | Doha | 10900 QAR |
PCM - 08 | Value Engineering – Cost Reduction and Quality Improvement | 5 days | 19 February, 2023 | Doha | 11900 QAR |
PCM - 09 | Project Management Fundamentals | 5 days | 19 February, 2023 | Doha | 10900 QAR |
PCM - 10 | Project Scheduling & Cost Planning Skills | 5 days | 26 February, 2023 | Doha | 10900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
PCM - 11 | Essential Tools & Techniques | 5 days | 5 March, 2023 | Doha | 10900 QAR |
PCM - 12 | Advanced Project Cost Management in Primavera 6 | 5 days | 5 March, 2023 | Doha | 10900 QAR |
PCM - 13 | Program Management Professional | 5 days | 5 March, 2023 | Doha | 10900 QAR |
PCM - 14 | Project and Risk Management for Events | 5 days | 12 March, 2023 | Doha | 10900 QAR |
PCM - 15 | Successfully Selecting Contractors and Consultants: Tendering, Bidding & Award | 5 days | 12 March, 2023 | Doha | 10900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
PCM - 16 | Effective Purchasing & Contract Negotiation Strategies | 5 days | 7 May, 2023 | Doha | 10900 QAR |
PCM - 17 | The Project Management Office | 5 days | 14 May, 2023 | Doha | 10900 QAR |
PCM - 19 | Establishing and Managing the Project Management Office | 5 days | 28 May, 2023 | Doha | 10900 QAR |
PCM - 20 | Managing Complex Projects | 5 days | 28 May, 2023 | Doha | 10900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
PCM - 21 | Key Project Management Principles | 5 days | 4 June, 2023 | Doha | 10900 QAR |
PCM - 22 | Feasibility Studies: Preparation, Analysis & Evaluation | 5 days | 4 June, 2023 | Doha | 10900 QAR |
PCM - 23 | Effective Project Coordinator | 5 days | 11 June, 2023 | Doha | 10900 QAR |
PCM - 24 | Negotiation, Managing & Administration Framework Contracts | 5 days | 11 June, 2023 | Doha | 10900 QAR |
PCM - 25 | Risk Management Professional | 5 days | 18 June, 2023 | Doha | 10900 QAR |
PCM - 83 | Budget Estimation & Cost Control For Complex Projects | 5 days | 18 June, 2023 | Doha | 10900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
PCM - 26 | Project Financial Control and Project Management for the Oil & Gas Industry | 5 days | 9 July, 2023 | Doha | 10900 QAR |
PCM - 27 | Planning, Organizing & Controlling Projects: Principles & Applications | 5 days | 16 July, 2023 | Doha | 10900 QAR |
PCM - 28 | Financial Budgeting and Monitoring for Projects | 5 days | 16 July, 2023 | Doha | 10900 QAR |
PCM - 29 | Auditing of Projects and Contractors: Terminology, Concept and Applications | 5 days | 23 July, 2023 | Doha | 10900 QAR |
PCM - 30 | Effective Contract Preparation | 5 days | 30 July, 2023 | Doha | 10900 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
PCM - 31 | Value Engineering, Cost Reduction & Quality Improvement | 5 days | 6 August, 2023 | Doha | 11900 QAR |
PCM - 32 | Effective Tendering and Bidding Strategies | 5 days | 6 August, 2023 | Doha | 10900 QAR |
PCM - 33 | Advanced Procurement, Contract Management & Effective Negotiation | 5 days | 13 August, 2023 | Doha | 10900 QAR |
PCM - 34 | Dispute Management in Projects | 5 days | 13 August, 2023 | Doha | 10900 QAR |
PCM - 35 | Project Management & Bid Evaluation Strategies | 5 days | 13 August, 2023 | Doha | 10900 QAR |
PCM - 36 | Advanced Tendering Procedures and Bid Evaluation | 5 days | 20 August, 2023 | Doha | 10900 QAR |
PCM - 37 | Contract and Project Risk Management & Compliance | 5 days | 20 August, 2023 | Doha | 10900 QAR |
PCM - 82 | Project Risk Management | 5 days | 20 August, 2023 | Doha | 10900 QAR |
PCM - 38 | Effective Construction Contract Management & Administration | 5 days | 27 August, 2023 | Doha | 10900 QAR |
PCM - 39 | Delivering Successful Projects within the Oil & Gas Industry | 5 days | 27 August, 2023 | Doha | 10900 QAR |
PCM - 40 | Dispute, Claim Resolution and Contracts Negotiation | 5 days | 27 August, 2023 | Doha | 10900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
PCM - 41 | Managing and Leading Project Managers | 5 days | 3 September, 2023 | Doha | 10900 QAR |
PCM - 42 | FIDIC Claims: Management of Claims and Resolution of Disputes | 5 days | 3 September, 2023 | Doha | 10900 QAR |
PCM - 43 | Construction Contract and Tendering – Preparation, Submittal, Analysis and Award | 5 days | 10 September, 2023 | Doha | 10900 QAR |
PCM - 44 | Cost Estimating, Budgeting & Cost Control | 5 days | 10 September, 2023 | Doha | 10900 QAR |
PCM - 45 | Design Management for Construction Projects | 5 days | 10 September, 2023 | Doha | 10900 QAR |
PCM - 47 | Project Scheduling, Cost Planning & Value Engineering Skills | 5 days | 17 September, 2023 | Doha | 10900 QAR |
PCM - 48 | Project Leadership and Stakeholder Communication | 5 days | 24 September, 2023 | Doha | 10900 QAR |
PCM - 49 | Project Budgeting, Cost Estimating, Control and Life Cycle Costing | 5 days | 24 September, 2023 | Doha | 10900 QAR |
PCM - 50 | Project Portfolio Management and the PMO | 5 days | 24 September, 2023 | Doha | 10900 QAR |
October 2023
Code | Title | Duration | Date | Venue | Fee |
PCM - 51 | Applying Project Control: Project Monitoring, Reporting & Control | 5 days | 1 October, 2023 | Doha | 10900 QAR |
PCM - 52 | Project Quality and Risk Management | 5 days | 1 October, 2023 | Doha | 10900 QAR |
PCM - 53 | Regaining Control of Projects | 5 days | 8 October, 2023 | Doha | 10900 QAR |
PCM - 54 | Contract Administration Negotiation & Managing the Framework | 5 days | 8 October, 2023 | Doha | 10900 QAR |
PCM - 55 | Strategic Project Management | 5 days | 15 October, 2023 | Doha | 10900 QAR |
PCM - 56 | Project Execution and Advanced Planning Processes | 5 days | 15 October, 2023 | Doha | 10900 QAR |
PCM - 57 | Auditing of Projects and Contracts | 5 days | 22 October, 2023 | Doha | 10900 QAR |
PCM - 58 | Project Management Professional | 5 days | 22 October, 2023 | Doha | 10900 QAR |
PCM - 59 | Negotiating & Dispute Resolutions | 5 days | 29 October, 2023 | Doha | 10900 QAR |
PCM - 60 | Contrcat Development and Management | 5 days | 29 October, 2023 | Doha | 10900 QAR |
November 2023
Code | Title | Duration | Date | Venue | Fee |
PCM - 61 | Advanced Construction Management & Project Execution | 5 days | 5 November, 2023 | Doha | 10900 QAR |
PCM - 62 | Enhance Professional Project Reporting and dash boarding | 5 days | 5 November, 2023 | Doha | 10900 QAR |
PCM - 63 | Create Project Management Plan: Projects from Initiating to Status Reporting “Hands on workshop” | 5 days | 5 November, 2023 | Doha | 10900 QAR |
PCM - 64 | Bids, Contracts, Claims and Arbitration | 5 days | 12 November, 2023 | Doha | 10900 QAR |
PCM - 65 | Claims, Dispute & Arbitration | 5 days | 12 November, 2023 | Doha | 10900 QAR |
PCM - 66 | Primavera Risk Analysis Workshop | 5 days | 12 November, 2023 | Doha | 10900 QAR |
PCM - 67 | P6 Advanced Workshop | 5 days | 19 November, 2023 | Doha | 10900 QAR |
PCM - 68 | Contractor Management in Maintenance and Technical Projects | 5 days | 19 November, 2023 | Doha | 10900 QAR |
PCM - 69 | Construction Contract Management Masterclass | 5 days | 19 November, 2023 | Doha | 10900 QAR |
PCM - 70 | Developing & Managing Successful Construction Contracts | 5 days | 26 November, 2023 | Doha | 10900 QAR |
PCM - 71 | Contract Administration and Implementing Contractual Obligations | 5 days | 26 November, 2023 | Doha | 10900 QAR |
PCM - 72 | Masterclass in Construction Contract Law, Arbitration and Dispute Resolution | 5 days | 26 November, 2023 | Doha | 10900 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
PCM - 73 | Service Level Agreements (SLA) | 5 days | 3 December, 2023 | Doha | 10900 QAR |
PCM - 74 | Joint Venture Agreement for the Oil and Gas Industry | 5 days | 3 December, 2023 | Doha | 10900 QAR |
PCM - 75 | International Arbitration, Mediation and Dispute Resolution | 5 days | 10 December, 2023 | Doha | 10900 QAR |
PCM - 76 | Acquisition and Contract Management | 5 days | 10 December, 2023 | Doha | 10900 QAR |
PCM - 77 | Commercial and Business Contract Drafting | 5 days | 24 December, 2023 | Doha | 10900 QAR |
PCM - 78 | Managing & Supervising Projects, Consultants & Contractors | 5 days | 24 December, 2023 | Doha | 10900 QAR |
PCM - 79 | Project Completion and Dispute Avoidance | 5 days | 31 December, 2023 | Doha | 10900 QAR |
PCM - 80 | Power Purchase Agreement (PPA) | 5 days | 31 December, 2023 | Doha | 10900 QAR |