array ( 'course-city' => array ( 0 => 48, 199 => 90, 248 => 77, 358 => 106, 393 => 107, 467 => 72, 508 => 108, 550 => 109, 573 => 110, 604 => 111, 626 => 71, 661 => 112, 695 => 78, 730 => 113, 820 => 70, 840 => 114, 897 => 115, 899 => 127, 932 => 116, 1076 => 117, 1248 => 118, 1346 => 91, 1424 => 119, 1514 => 120, ), 'course-language' => array ( 0 => 49, 709 => 126, ), 'types' => array ( 0 => 81, ), 'course-category' => array ( 0 => 67, 146 => 64, 147 => 65, 148 => 58, 149 => 59, 150 => 66, 151 => 125, 152 => 60, 153 => 61, 154 => 123, 155 => 46, 156 => 51, 157 => 62, 158 => 85, 159 => 83, 160 => 76, 163 => 99, 164 => 57, 165 => 63, 168 => 97, 171 => 98, 176 => 124, 177 => 103, 178 => 104, 179 => 105, 180 => 55, 181 => 75, 182 => 53, 183 => 56, 191 => 100, 193 => 101, 197 => 122, 210 => 121, 259 => 102, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
HSE - 01 | Certified Emergency Response Planning | 5 days | 8 January, 2023 | Doha | 11900 QAR |
HSE - 02 | Certified Occupational Safety & Health Management (OSHA) | 5 days | 15 January, 2023 | Doha | 11900 QAR |
HSE - 03 | Hazard Identifications, Hazard Communication & HAZMAT | 5 days | 22 January, 2023 | Doha | 11900 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
HSE - 04 | Certified Fork-lift Truck Safety | 3 days | 5 February, 2023 | Doha | 8400 QAR |
HSE - 05 | Emergency Response Planning & Crisis Management | 5 days | 19 February, 2023 | Doha | 11900 QAR |
HSE - 06 | NASP Advanced Safety & Health | 5 days | 26 February, 2023 | Doha | 11900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
HSE - 07 | Advanced Accident Investigation Techniques & Reporting | 5 days | 5 March, 2023 | Doha | 11900 QAR |
HSE - 11 | Incident & Accident Investigation & Root Cause Analysis | 5 days | 12 March, 2023 | Doha | 11900 QAR |
HSE - 08 | HAZOP Study Management | 3 days | 12 March, 2023 | Doha | 8400 QAR |
HSE - 09 | Oil & Gas Operational Safety | 5 days | 12 March, 2023 | Doha | 11900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
HSE - 10 | Certified Safety Trainer | 5 days | 7 May, 2023 | Doha | 11900 QAR |
HSE - 12 | Chemical Spills, Safety Precautions & Response Action | 5 days | 21 May, 2023 | Doha | 11900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
HSE - 13 | Crisis Management & Emergency Response for the Oil and Gas Industry | 5 days | 4 June, 2023 | Doha | 11900 QAR |
HSE - 14 | Advanced Risk, Reliability and Safety Management Techniques | 5 days | 11 June, 2023 | Doha | 11900 QAR |
HSE - 15 | Functional Safety Engineer Programme | 3 days | 18 June, 2023 | Doha | 8400 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
HSE - 16 | Fire Safety Design, Standards & Commissioning | 5 days | 9 July, 2023 | Doha | 11900 QAR |
HSE - 17 | OSHA Standard for Safety & Fire Fighting | 5 days | 16 July, 2023 | Doha | 11900 QAR |
HSE - 18 | Hazardous Chemicals: Handling, Storage, Monitoring & Response | 5 days3 | 23 July, 2023 | Doha | 8400 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
HSE - 19 | Risk Assessments, Method Statements and Quality Plans | 5 days | 6 August, 2023 | Doha | 11900 QAR |
HSE - 20 | International Emergency First Aid at Work | 3 days | 13 August, 2023 | Doha | 8400 QAR |
HSE - 21 | IOSH Managing Safely & HSE Leadership | 5 days | 20 August, 2023 | Doha | 11900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
HSE - 11 | Incident & Accident Investigation & Root Cause Analysis | 5 days | 3 September, 2023 | Doha | 11900 QAR |
HSE - 22 | Risk Management & Risk Assessment in Oil & Gas Industries | 3 days | 3 September, 2023 | Doha | 8400 QAR |
HSE - 23 | Radiation Safety | 3 days | 10 September, 2023 | Doha | 8400 QAR |
HSE - 24 | Certified Electrical Safety for Electrical Utilities | 3 days | 17 September, 2023 | Doha | 8400 QAR |
HSE - 25 | Security Management, Planning and Asset Protection with Integrated Security Solutions | 5 days | 24 September, 2023 | Doha | 11900 QAR |
HSE - 26 | Certified Safety Audit & Site Inspection | 5 days | 24 September, 2023 | Doha | 11900 QAR |
October 2023
Code | Title | Duration | Date | Venue | Fee |
HSE - 27 | Incident & Crisis Response Communication Skills | 5 days | 1 October, 2023 | Doha | 11900 QAR |
HSE - 28 | Security Management, Planning & Asset Protection | 5 days | 8 October, 2023 | Doha | 11900 QAR |
HSE - 29 | Behavioural Based Safety | 3 days | 15 October, 2023 | Doha | 8400 QAR |
HSE - 30 | International Emergency First Aid at Work | 3 days | 22 October, 2023 | Doha | 8400 QAR |
HSE - 31 | Conducting Security Surveys and Assessments | 3 days | 29 October, 2023 | Doha | 8400 QAR |
November 2023
Code | Title | Duration | Date | Venue | Fee |
HSE - 32 | Fire Prevention, Protection & Safety on Power Plants | 5 days | 5 November, 2023 | Doha | 11900 QAR |
HSE - 33 | Implementation of Quality, Environmental and Health & Safety Management Systems | 5 days | 12 November, 2023 | Doha | 11900 QAR |
HSE - 34 | Advanced Process Hazard Analysis (PHA) Methods & Leadership | 5 days | 19 November, 2023 | Doha | 11900 QAR |
HSE - 35 | Road Safety Auditor Team Leader | 5 days | 26 November, 2023 | Doha | 11900 QAR |
HSE - 36 | Industrial Hygiene & Occupational Health | 3 days | 26 November, 2023 | Doha | 8400 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
HSE - 37 | Offshore Safety & Risk Management Systems | 5 days | 3 December, 2023 | Doha | 11900 QAR |
HSE - 38 | ISO 14001:2015 Transition Training: Environmental Management System | 5 days | 10 December, 2023 | Doha | 11900 QAR |
HSE - 39 | Advanced Safety Leadership | 5 days | 24 December, 2023 | Doha | 11900 QAR |