array ( 'course-category' => array ( 0 => 86, 18 => 67, 165 => 64, 166 => 65, 167 => 58, 168 => 59, 169 => 66, 170 => 125, 171 => 60, 172 => 61, 173 => 123, 174 => 46, 175 => 51, 176 => 62, 177 => 85, 178 => 83, 179 => 76, 182 => 99, 183 => 57, 184 => 63, 187 => 97, 190 => 98, 195 => 124, 196 => 103, 197 => 104, 198 => 105, 199 => 55, 200 => 75, 201 => 53, 202 => 56, 210 => 100, 212 => 101, 216 => 122, 229 => 121, 278 => 102, ), 'course-city' => array ( 0 => 48, 200 => 90, 249 => 77, 358 => 106, 392 => 107, 465 => 72, 506 => 108, 546 => 109, 571 => 110, 600 => 111, 621 => 71, 655 => 112, 688 => 78, 722 => 113, 808 => 70, 827 => 114, 884 => 115, 916 => 116, 1054 => 117, 1223 => 118, 1317 => 91, 1394 => 119, 1484 => 120, ), 'course-language' => array ( 0 => 49, ), 'types' => array ( 0 => 81, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
WM - 01 | Environmental Waste Management | 5 days | 8 January, 2023 | Doha | 11900 QAR |
WM - 02 | Hazardous Waste Management | 5 days | 15 January, 2023 | Doha | 11900 QAR |
WM - 03 | Lean Tools: Waste Elimination, Cycle Time Reduction, and Kaizen | 5 days | 22 January, 2023 | Doha | 11900 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
WM - 04 | Waste Management: A Modern and Sustainable Approach | 5 days | 5 February, 2023 | Doha | 11900 QAR |
WM - 05 | Waste Management and Pollution Control | 5 days | 19 February, 2023 | Doha | 11900 QAR |
WM - 06 | Introduction to Operations & Maintenance of Sewerage Systems | 5 days | 26 February, 2023 | Doha | 11900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
WM - 07 | Asset Management for Water and Wastewater Utilities | 5 days | 5 March, 2023 | Doha | 11900 QAR |
WM - 08 | Advanced Water and Wastewater Treatment Technology | 5 days | 5 March, 2023 | Doha | 11900 QAR |
WM - 09 | Industrial Water Treatment | 5 days | 12 March, 2023 | Doha | 11900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
WM - 10 | Advanced Sewage Treatment Plant-Operation | 5 days | 7 May, 2023 | Doha | 11900 QAR |
WM - 11 | Water Treatment Techniques Ideal Operation | 5 days | 14 May, 2023 | Doha | 11900 QAR |
WM - 12 | Water and Waste Water Treatment Plant Operation | 5 days | 21 May, 2023 | Doha | 11900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
WM - 13 | Domestic Wastewater Treatment Plants | 5 days | 4 June, 2023 | Doha | 11900 QAR |
WM - 14 | Manage of Industrial Wastewater & Solid Waste | 5 days | 11 June, 2023 | Doha | 11900 QAR |
WM - 15 | Wastewater Treatment in Oil Fields and Petrochemical Plants | 5 days | 18 June, 2023 | Doha | 11900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
WM - 16 | Biological Wastewater Treatment in Industrial Plant | 5 days | 9 July, 2023 | Doha | 11900 QAR |
WM - 17 | Environmental Professional in Sewage Treatment Plant Operation | 5 days | 16 July, 2023 | Doha | 11900 QAR |
WM - 18 | Introduction to Sewage Treatment O&M Requirements and Process Monitoring and Control | 5 days | 23 July, 2023 | Doha | 11900 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
WM - 19 | Treatment Module 5: Sludge Management for Manned Plant | 5 days | 13 August, 2023 | Doha | 11900 QAR |
WM - 20 | Industrial Sewerage Guidelines (MSIG) Workshop for Planning, Design and Construction for Sewerage System | 5 days | 20 August, 2023 | Doha | 11900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
WM - 21 | HAZOP for Sewerage Systems | 5 days | 10 September, 2023 | Doha | 11900 QAR |
WM - 22 | Environmental Impact Assessment (EIA) For Sewerage Systems | 5 days | 17 September, 2023 | Doha | 11900 QAR |
WM - 24 | Construction of Sewerage Treatment Plants | 5 days | 24 September, 2023 | Doha | 11900 QAR |
October 2023
Code | Title | Duration | Date | Venue | Fee |
WM - 25 | Construction of Sewer | 5 days | 1 October, 2023 | Doha | 11900 QAR |
WM - 26 | Sewer Rehabilitation and Property Connection | 5 days | 15 October, 2023 | Doha | 11900 QAR |
WM - 27 | Sludge Dewatering and Disposal | 5 days | 22 October, 2023 | Doha | 11900 QAR |
WM - 28 | Biological Nutrient Removal System | 5 days | 29 October, 2023 | Doha | 11900 QAR |
November 2023
Code | Title | Duration | Date | Venue | Fee |
WM - 29 | Operation of Sequencing Batch Reactor (SBR) | 5 days | 12 November, 2023 | Doha | 11900 QAR |
WM - 30 | Introduction to Treatment Plant Operations | 5 days | 19 November, 2023 | Doha | 11900 QAR |
WM - 31 | Accident Reporting and Investigation | 5 days | 26 November, 2023 | Doha | 11900 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
WM - 32 | Introduction to STP Equipment / Pipes and Valves | 5 days | 10 December, 2023 | Doha | 11900 QAR |
WM - 33 | Sampling for Sludge Disposal Site | 5 days | 24 December, 2023 | Doha | 11900 QAR |
WM - 34 | Sewer Network Maintenance | 5 days | 31 December, 2023 | Doha | 11900 QAR |