array ( 'course-city' => array ( 0 => 48, 199 => 90, 248 => 77, 358 => 106, 393 => 107, 467 => 72, 508 => 108, 550 => 109, 573 => 110, 604 => 111, 626 => 71, 661 => 112, 695 => 78, 730 => 113, 820 => 70, 840 => 114, 897 => 115, 899 => 127, 932 => 116, 1076 => 117, 1248 => 118, 1346 => 91, 1424 => 119, 1514 => 120, ), 'course-language' => array ( 0 => 49, 709 => 126, ), 'types' => array ( 0 => 81, ), 'course-category' => array ( 0 => 67, 146 => 64, 147 => 65, 148 => 58, 149 => 59, 150 => 66, 151 => 125, 152 => 60, 153 => 61, 154 => 123, 155 => 46, 156 => 51, 157 => 62, 158 => 85, 159 => 83, 160 => 76, 163 => 99, 164 => 57, 165 => 63, 168 => 97, 171 => 98, 176 => 124, 177 => 103, 178 => 104, 179 => 105, 180 => 55, 181 => 75, 182 => 53, 183 => 56, 191 => 100, 193 => 101, 197 => 122, 210 => 121, 259 => 102, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
LM - 01 | Leadership and Motivation in a Multicultural Environment | 3 days | 8 January, 2023 | Doha | 10900 QAR |
LM - 02 | Creating a Success Mindset & Alignment with Organization | 3 days | 15 January, 2023 | Doha | 7800 QAR |
LM - 03 | Motivating Employees & Leading Organizational Change | 5 days | 22 January, 2023 | Doha | 10900 QAR |
LM - 04 | Masterclass on Cultural Intelligence & Innovation | 3 days | 29 January, 2023 | Doha | 7800 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
LM - 05 | Leadership, Innovation & Enterprise Skills | 5 days | 5 February, 2023 | Doha | 10900 QAR |
LM - 06 | Coaching Skills for Peak Performance | 5 days | 5 February, 2023 | Doha | 10900 QAR |
LM - 07 | Public Speaking & Presentation Skills | 3 days | 19 February, 2023 | Doha | 7800 QAR |
LM - 08 | Integrating Strategic, Operational & Tactical Leadership for Outstanding Performance | 5 days | 19 February, 2023 | Doha | 10900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
LM - 09 | The Effective Shift Team Leader in the Oil, Gas and Petrochemicals Industries | 5 days | 5 March, 2023 | Doha | 10900 QAR |
LM - 10 | The Essentials of Leadership & Management | 5 days | 5 March, 2023 | Doha | 10900 QAR |
LM - 11 | Enhancing the Skills for Women’s as a leaders | 3 days | 12 March, 2023 | Doha | 7800 QAR |
LM - 12 | Leadership Best Practices: Leadership, Influence and Trust | 5 days | 12 March, 2023 | Doha | 10900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
LM - 13 | Leadership Best Practices: Leadership, Influence and Trust | 5 days | 7 May, 2023 | Doha | 10900 QAR |
LM - 14 | Achieving Leadership Success through People & Innovation | 3 days | 14 May, 2023 | Doha | 7800 QAR |
LM - 15 | Motivating Employees & Leading Organizational Change | 5 days | 21 May, 2023 | Doha | 10900 QAR |
LM - 16 | Competency-Based Management | 3 days | 28 May, 2023 | Doha | 7800 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
LM - 17 | Human Management Skills for New Supervisors & Team Leaders | 5 days | 4 June, 2023 | Doha | 10900 QAR |
LM - 18 | Best Practices in Multishift Operations | 5 days | 4 June, 2023 | Doha | 10900 QAR |
LM - 19 | Leadership Under Attack | 3 days | 11 June, 2023 | Doha | 7800 QAR |
LM - 20 | Leadership Excellence in Handling Pressure & Stress | 5 days | 18 June, 2023 | Doha | 10900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
LM - 21 | Advanced Supervisory Skills | 3 days | 9 July, 2023 | Doha | 7800 QAR |
LM - 22 | Enhancing Supervisory Skills for Technical Professionals | 5 days | 16 July, 2023 | Doha | 10900 QAR |
LM - 23 | Motivational Leadership & Building Successful Teams | 5 days | 23 July, 2023 | Doha | 10900 QAR |
LM - 24 | Situational Leadership Skills | 3 days | 30 July, 2023 | Doha | 7800 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
LM - 25 | The Balanced Scorecard: Achieving Performance Excellence | 5 days | 6 August, 2023 | Doha | 10900 QAR |
LM - 26 | Visionary Leadership, Strategic Thinking & Organizational Planning | 5 days | 13 August, 2023 | Doha | 10900 QAR |
LM - 27 | Leading with Agility and Resilience | 3 days | 20 August, 2023 | Doha | 7800 QAR |
LM - 28 | Leadership and Management Skills for New Manager and Supervisor | 5 days | 27 August, 2023 | Doha | 10900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
LM - 29 | Strategic Tools for Effective Leadership Skills | 3 days | 3 September, 2023 | Doha | 7800 QAR |
LM - 30 | Happiness: Sustaining a Motivating Work Culture | 3 days | 10 September, 2023 | Doha | 7800 QAR |
LM - 31 | The 360° Leader – Emotional Intelligence in Leadership Pinnacle | 3 days | 17 September, 2023 | Doha | 7800 QAR |
LM - 32 | Management & Leadership Applications for Line Managers | 3 days | 24 September, 2023 | Doha | 7800 QAR |
LM - 33 | Leadership, Communications & Interpersonal Skills | 5 days | 24 September, 2023 | Doha | 10900 QAR |
October 2023
Code | Title | Duration | Date | Venue | Fee |
LM - 34 | Professional Leadership Skills (Self-Driven, Creativity, Analytical Thinking, Problem Solving, Goal Setting, Delegation | 5 days | 1 October, 2023 | Doha | 10900 QAR |
LM - 35 | Essentials of Leadership Development Programme For Future Qatari Leaders | 5 days | 1 October, 2023 | Doha | 10900 QAR |
LM - 36 | Integrating Strategic, Operational and Tactical Leadership for Outstanding Performance | 5 days | 8 October, 2023 | Doha | 10900 QAR |
LM - 37 | Leadership and Motivation in a Multicultural Environment | 5 days | 15 October, 2023 | Doha | 10900 QAR |
LM - 38 | Developing Excellence in People Leadership | 5 days | 22 October, 2023 | Doha | 10900 QAR |
November 2023
Code | Title | Duration | Date | Venue | Fee |
LM - 39 | Developing Leadership Presence | 5 days | 5 November, 2023 | Doha | 10900 QAR |
LM - 40 | Emotional Intelligence (EQ) for Leaders and Managers | 5 days | 12 November, 2023 | Doha | 10900 QAR |
LM - 41 | Operational Excellence | 5 days | 12 November, 2023 | Doha | 10900 QAR |
LM - 42 | Change Management and Leadership | 3 days | 19 November, 2023 | Doha | 7800 QAR |
LM - 43 | Advanced Supervisory Management Skills | 3 days | 26 November, 2023 | Doha | 7800 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
LM - 44 | Managing Virtual and Remote Employees and Teams | 3 days | 3 December, 2023 | Doha | 7800 QAR |
LM - 45 | Middle Management Development Program | 5 days | 10 December, 2023 | Doha | 10900 QAR |
LM - 46 | Results Based Management | 3 days | 10 December, 2023 | Doha | 7800 QAR |
LM - 47 | Senior Management Development | 5 days | 24 December, 2023 | Doha | 10900 QAR |
LM - 48 | Leadership and Strategic Thinking in the Oil, Gas and Petrochemicals Industry | 5 days | 31 December, 2023 | Doha | 10900 QAR |