array ( 'course-city' => array ( 0 => 48, 199 => 90, 248 => 77, 358 => 106, 393 => 107, 467 => 72, 508 => 108, 550 => 109, 575 => 110, 606 => 111, 628 => 71, 662 => 112, 695 => 78, 729 => 113, 817 => 70, 836 => 114, 893 => 115, 925 => 116, 1064 => 117, 1233 => 118, 1328 => 91, 1405 => 119, 1495 => 120, ), 'course-language' => array ( 0 => 49, ), 'types' => array ( 0 => 81, ), 'course-category' => array ( 0 => 67, 146 => 64, 147 => 65, 148 => 58, 149 => 59, 150 => 66, 151 => 125, 152 => 60, 153 => 61, 154 => 123, 155 => 46, 156 => 51, 157 => 62, 158 => 85, 159 => 83, 160 => 76, 163 => 99, 164 => 57, 165 => 63, 168 => 97, 171 => 98, 176 => 124, 177 => 103, 178 => 104, 179 => 105, 180 => 55, 181 => 75, 182 => 53, 183 => 56, 191 => 100, 193 => 101, 197 => 122, 210 => 121, 259 => 102, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
EE - 01 | Automated Metering Technology and Applications | 5 days | 1 January, 2023 | Doha | 11900 QAR |
EE - 02 | Modern Power System Protective Relaying | 5 days | 8 January, 2023 | Doha | 11900 QAR |
EE - 03 | Commissioning, Testing & Start-Up of Electrical Substation | 3 days | 8 January, 2023 | Doha | 8400 QAR |
EE - 04 | HV & MV Substation Design, Testing, & Maintenance | 5 days | 22 January, 2023 | Doha | 11900 QAR |
EE - 05 | Electrical Installations in Hazardous Areas & Safe Handling Operation | 3 days | 29 January, 2023 | Doha | 8400 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
EE - 06 | Reactive Power Management & Power Factor Correction | 5 days | 5 February, 2023 | Doha | 11900 QAR |
EE - 07 | Electrical Circuit Drawings & Wiring Diagram Regulation | 5 days | 19 February, 2023 | Doha | 11900 QAR |
EE - 08 | Electrical Motors and Drives: Protection, Maintenance & Troubleshooting | 3 days | 21 February, 2023 | Doha | 8400 QAR |
EE - 09 | Distribution Control Center (DCC) Applications | 5 days | 26 February, 2023 | Doha | 11900 QAR |
EE - 10 | Overhead Power line Maintenance Patrolling & Washing | 5 days | 26 February, 2023 | Doha | 11900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
EE - 11 | Electrical Load and Energy Forecasting, Planning & Demand Side Management | 5 days | 5 March, 2023 | Doha | 11900 QAR |
EE - 12 | SCADA System for Power System Dispatch Center | 5 days | 5 March, 2023 | Doha | 11900 QAR |
EE - 13 | Certified Electrical Inspector | 5 days | 5 March, 2023 | Doha | 11900 QAR |
EE - 14 | Electrical Distribution Network: Engineering, Design & Planning Techniques | 5 days | 12 March, 2023 | Doha | 11900 QAR |
EE - 15 | Power System Restoration Strategy during Emergency & Blackout | 5 days | 12 March, 2023 | Doha | 11900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
EE - 16 | IEC Standards: Installation, Testing & Commissioning | 5 days | 7 May, 2023 | Doha | 11900 QAR |
EE - 17 | Electrical Engineering for Non-Electrical Engineers | 5 days | 14 May, 2023 | Doha | 11900 QAR |
EE - 18 | Power System Quality & Stability | 3 days | 21 May, 2023 | Doha | 8400 QAR |
EE - 19 | Operating Electrical Distribution Equipment & Asset Optimization | 5 days | 28 May, 2023 | Doha | 11900 QAR |
EE - 20 | Power Transformer Condition Assessment & Life Span Extension | 5 days | 28 May, 2023 | Doha | 11900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
EE - 21 | Transformer Operational Principles, Selection & Troubleshooting | 5 days | 4 June, 2023 | Doha | 11900 QAR |
EE - 22 | Stand-by Diesel Engine Generator, Operation & Maintenance & Troubleshooting | 5 days | 11 June, 2023 | Doha | 11900 QAR |
EE - 23 | HV/MV Cable Splicing, Jointing, Termination & Inspection | 5 days | 11 June, 2023 | Doha | 11900 QAR |
EE - 24 | Power System Automation: Communication, Protection & Control | 5 days | 18 June, 2023 | Doha | 11900 QAR |
EE - 25 | UPS System and Battery Chargers: Maintenance & Troubleshooting | 5 days | 18 June, 2023 | Doha | 11900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
EE - 26 | Power System Operation, Monitoring & Control | 5 days | 9 July, 2023 | Doha | 11900 QAR |
EE - 27 | Electrical Switchgear Inspection, Maintenance & Repair | 3 days | 16 July, 2023 | Doha | 8400 QAR |
EE - 28 | Advanced Protection Coordination in Distribution System | 5 days | 16 July, 2023 | Doha | 11900 QAR |
EE - 29 | Load Flow Analysis & Short Circuit Calculations | 5 days | 23 July, 2023 | Doha | 11900 QAR |
EE - 30 | Protection & Relay Setting for Electrical Power System Elements | 5 days | 30 July, 2023 | Doha | 11900 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
EE - 31 | Diesel Engine Operation, Maintenance & Troubleshooting | 5 days | 6 August, 2023 | Doha | 11900 QAR |
EE - 32 | Distribution Power Transformers Maintenance, Protection & Troubleshooting | 5 days | 6 August, 2023 | Doha | 11900 QAR |
EE - 33 | Advanced Metering Infrastructure (AMI) in Smart Grid | 5 days | 13 August, 2023 | Doha | 11900 QAR |
EE - 34 | Electrical Distribution Network Automation & Management Systems | 5 days | 20 August, 2023 | Doha | 11900 QAR |
EE - 35 | Electrical Fault Diagnosis & Preventing Cascading Blackouts | 5 days | 27 August, 2023 | Doha | 11900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
EE - 36 | Distribution Control Center (DCC) Applications | 5 days | 3 September, 2023 | Doha | 11900 QAR |
EE - 37 | Voltage Control Regulation in Transmission & Distribution Network | 5 days | 10 September, 2023 | Doha | 11900 QAR |
EE - 38 | Circuit Breakers and Switchgear, Specification, Testing & Maintenance | 5 days | 10 September, 2023 | Doha | 11900 QAR |
EE - 39 | Grounding, Bonding, Lightning & Surge Protection for Electrical Network | 5 days | 17 September, 2023 | Doha | 11900 QAR |
EE - 40 | Electrical Switchgears Safe Operation & Failure Analysis | 3 days | 24 September, 2023 | Doha | 8400 QAR |
October 2023
November 2023
Code | Title | Duration | Date | Venue | Fee |
EE - 53 | Circuit Breakers and Switchgear Maintenance & Troubleshooting | 5 days | 5 November, 2023 | Doha | 11900 QAR |
EE - 54 | Motors and Variable Frequency Drives (Maintenance & Troubleshooting) | 5 days | 12 November, 2023 | Doha | 11900 QAR |
EE - 55 | Gas Insulated Substation (GIS) Operation, Maintenance & Troubleshooting | 5 days | 12 November, 2023 | Doha | 11900 QAR |
EE - 56 | Load Flow & Optimum Operation Strategies of Power System | 5 days | 19 November, 2023 | Doha | 11900 QAR |
EE - 57 | Electrical Wiring & Single Line Diagram | 3 days | 26 November, 2023 | Doha | 8400 QAR |
EE - 58 | Fiber Optics Design, Installations, Testing & Troubleshooting | 5 days | 26 November, 2023 | Doha | 11900 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
EE - 59 | Overhead Transmission Lines Inspection & Maintenance Techniques | 5 days | 3 December, 2023 | Doha | 11900 QAR |
EE - 60 | HV and MV Circuit Breakers Inspection, Testing and Maintenance | 5 days | 10 December, 2023 | Doha | 11900 QAR |
EE - 61 | Switchgear Theory & Practical | 5 days | 24 December, 2023 | Doha | 11900 QAR |
EE - 62 | Safe Operation, Maintenance of Electrical Switchgear | 5 days | 31 December, 2023 | Doha | 11900 QAR |