array ( 'course-city' => array ( 0 => 48, 199 => 90, 248 => 77, 358 => 106, 393 => 107, 467 => 72, 508 => 108, 550 => 109, 573 => 110, 604 => 111, 626 => 71, 661 => 112, 695 => 78, 730 => 113, 820 => 70, 840 => 114, 897 => 115, 899 => 127, 932 => 116, 1076 => 117, 1248 => 118, 1346 => 91, 1424 => 119, 1514 => 120, ), 'course-language' => array ( 0 => 49, 709 => 126, ), 'types' => array ( 0 => 81, ), 'course-category' => array ( 0 => 67, 146 => 64, 147 => 65, 148 => 58, 149 => 59, 150 => 66, 151 => 125, 152 => 60, 153 => 61, 154 => 123, 155 => 46, 156 => 51, 157 => 62, 158 => 85, 159 => 83, 160 => 76, 163 => 99, 164 => 57, 165 => 63, 168 => 97, 171 => 98, 176 => 124, 177 => 103, 178 => 104, 179 => 105, 180 => 55, 181 => 75, 182 => 53, 183 => 56, 191 => 100, 193 => 101, 197 => 122, 210 => 121, 259 => 102, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
ME - 01 | Heat Exchanger Inspection, Testing & Cleaning Method Techniques | 5 days | 1 January, 2023 | Doha | 11900 QAR |
ME - 02 | Screw Compressors Operation, Maintenance & Troubleshooting | 3 days | 8 January, 2023 | Doha | 8400 QAR |
ME - 03 | Condition Monitoring & Diagnostics of Machine Systems | 3 days | 15 January, 2023 | Doha | 8400 QAR |
ME - 04 | Hydraulic System in Industrial Applications: Maintenance & Troubleshooting | 5 days | 22 January, 2023 | Doha | 11900 QAR |
ME - 05 | Energy Performance Assessment of Co-generation Power Plants | 5 days | 29 January, 2023 | Doha | 11900 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
ME - 06 | Valve Technology Applications: Selection, Installation & Troubleshooting | 5 days | 5 February, 2023 | Doha | 11900 QAR |
ME - 07 | Operational Flexibility & Efficiency Enhancements of Gas Turbine | 3 days | 5 February, 2023 | Doha | 8400 QAR |
ME - 08 | Rotating Equipment: Putting Theory into Practice | 5 days | 19 February, 2023 | Doha | 11900 QAR |
ME - 09 | MSF Desalination Plant Heat Balance & Optimal Operation Conditions | 5 days | 19 February, 2023 | Doha | 11900 QAR |
ME - 10 | Enhancing Efficiency and Reliability in Refinery Process Heaters & Boilers | 5 days | 26 February, 2023 | Doha | 11900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
ME - 11 | Plant Operations Strategies: Sustainable Operational Model Best Practice | 5 days | 5 March, 2023 | Doha | 11900 QAR |
ME - 12 | Machinery Alignment & Dynamic Balancing Techniques | 5 days | 5 March, 2023 | Doha | 11900 QAR |
ME - 13 | Water Distribution Network from Pumping Stations to End Users | 5 days | 5 March, 2023 | Doha | 11900 QAR |
ME - 14 | Reverse Osmosis (RO) Desalination Process, Operation & Troubleshooting | 5 days | 12 March, 2023 | Doha | 11900 QAR |
ME - 15 | Fundamentals of Rotating Equipment for Industrial Applications | 3 days | 12 March, 2023 | Doha | 8400 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
ME - 16 | Hydraulic and Pneumatic System Maintenance & Troubleshooting | 5 days | 7 May, 2023 | Doha | 11900 QAR |
ME - 17 | Mechanical Power Transmission Tools: Selection, Utilization & Fault Finding | 5 days | 14 May, 2023 | Doha | 11900 QAR |
ME - 18 | Shaft Alignment, Dynamic Balancing Techniques & Measuring Tools | 5 days | 21 May, 2023 | Doha | 11900 QAR |
ME - 19 | Heat Transfer Applications of Industrial Process | 5 days | 28 May, 2023 | Doha | 11900 QAR |
ME - 20 | Steam Power Plant Layout System & Equipment Operation | 5 days | 28 May, 2023 | Doha | 11900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
ME - 21 | Pumps & Compressors Technology Operations, Maintenance & Troubleshooting | 5 days | 4 June, 2023 | Doha | 11900 QAR |
ME - 22 | Safety Relief Valves Inspection, Maintenance & Repair | 5 days | 4 June, 2023 | Doha | 11900 QAR |
ME - 23 | Centrifugal Pumps: Selection, Operation & Maintenance | 5 days | 11 June, 2023 | Doha | 11900 QAR |
ME - 24 | Diesel Engine Generator: Operation, Maintenance & Troubleshooting | 5 days | 11 June, 2023 | Doha | 11900 QAR |
ME - 25 | Operational Problems & Failure Analysis of Water Distribution Networks | 5 days | 18 June, 2023 | Doha | 11900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
ME - 26 | Improving & Maximizing Boiler Efficiency & Performance | 5 days | 9 July, 2023 | Doha | 11900 QAR |
ME - 27 | Thermal Power Plant Efficiency & Manpower Utilization on Production Strategy | 5 days | 16 July, 2023 | Doha | 11900 QAR |
ME - 28 | Design, Operational Performance & Optimization of RO Desalination Plant | 5 days | 16 July, 2023 | Doha | 11900 QAR |
ME - 29 | Compressors: Operation, Maintenance &Troubleshooting | 5 days | 23 July, 2023 | Doha | 11900 QAR |
ME - 80 | Pipeline Inspection, Testing, Integrity & Maintenance | 5 days | 23 July, 2023 | Doha | 11900 QAR |
ME - 30 | Practical Hydraulic & Pneumatic System in Industrial Applications | 5 days | 30 July, 2023 | Doha | 11900 QAR |
August 2023
September 2023
October 2023
November 2023
December 2023
Code | Title | Duration | Date | Venue | Fee |
ME - 73 | Air Compressor Troubleshooting (Problems, Causes & Solutions) | 5 days | 3 December, 2023 | Doha | 11900 QAR |
ME - 74 | Safety Relief Valve Sizing, Selection, Operation, Inspection, Maintenance & Troubleshooting | 5 days | 10 December, 2023 | Doha | 11900 QAR |
ME - 75 | ASME B31.3 Process Piping | 5 days | 24 December, 2023 | Doha | 11900 QAR |