array ( 'course-city' => array ( 0 => 48, 199 => 90, 248 => 77, 358 => 106, 393 => 107, 467 => 72, 508 => 108, 550 => 109, 575 => 110, 606 => 111, 628 => 71, 662 => 112, 695 => 78, 729 => 113, 817 => 70, 836 => 114, 893 => 115, 925 => 116, 1064 => 117, 1233 => 118, 1329 => 91, 1406 => 119, 1496 => 120, ), 'course-language' => array ( 0 => 49, ), 'types' => array ( 0 => 81, ), 'course-category' => array ( 0 => 67, 146 => 64, 147 => 65, 148 => 58, 149 => 59, 150 => 66, 151 => 125, 152 => 60, 153 => 61, 154 => 123, 155 => 46, 156 => 51, 157 => 62, 158 => 85, 159 => 83, 160 => 76, 163 => 99, 164 => 57, 165 => 63, 168 => 97, 171 => 98, 176 => 124, 177 => 103, 178 => 104, 179 => 105, 180 => 55, 181 => 75, 182 => 53, 183 => 56, 191 => 100, 193 => 101, 197 => 122, 210 => 121, 259 => 102, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
HRM - 01 | Coaching, Mentoring & Career Development for Success | 5 days | 1 January, 2023 | Doha | 10900 QAR |
HRM - 02 | Strategic Learning and Development | 5 days | 8 January, 2023 | Doha | 10900 QAR |
HRM - 03 | Managing and Coordinating Training | 3 days | 10 January, 2023 | Doha | 7800 QAR |
HRM - 04 | Human Resources KPIs: Benchmarking HR Performance | 5 days | 15 January, 2023 | Doha | 10900 QAR |
HRM - 05 | HR Skills for Non HR Professionals | 3 days | 22 January, 2023 | Doha | 7800 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
HRM - 06 | The HR Essential Skills | 3 days | 5 February, 2023 | Doha | 7800 QAR |
HRM - 07 | Compensation and Benefits | 5 days | 5 February, 2023 | Doha | 10900 QAR |
HRM - 08 | Workforce Planning, Talent Management, & Nationalisation | 5 days | 19 February, 2023 | Doha | 10900 QAR |
HRM - 09 | Workforce Planning, Talent Management, & Nationalisation | 5 days | 26 February, 2023 | Doha | 10900 QAR |
HRM - 10 | Employability Skills for Work Excellence | 5 days | 26 February, 2023 | Doha | 10900 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
HRM - 11 | Human Resources Management & Relations | 5 days | 5 March, 2023 | Doha | 10900 QAR |
HRM - 12 | Recruitment, Interviewing and Selection | 3 days | 5 March, 2023 | Doha | 7800 QAR |
HRM - 13 | Strategic Talent Management | 5 days | 5 March, 2023 | Doha | 10900 QAR |
HRM - 14 | Employee Engagement | 3 days | 12 March, 2023 | Doha | 7800 QAR |
HRM - 15 | Managing Employee Engagement through HR Innovation, Digitalization, Analytics & ROI | 5 days | 12 March, 2023 | Doha | 10900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
HRM - 16 | Cultural Awareness and Sensitivity | 3 days | 2 May, 2023 | Doha | 7800 QAR |
HRM - 17 | Designing & Implementing Competency Frameworks and Assessment Tools | 5 days | 7 May, 2023 | Doha | 10900 QAR |
HRM - 18 | Workforce Planning and Budgeting | 3 days | 9 May, 2023 | Doha | 7800 QAR |
HRM - 19 | HR Master Class on the Future Changes in Human Resources | 5 days | 14 May, 2023 | Doha | 10900 QAR |
HRM - 20 | Employee Interviewing, Selection and Recruitment | 3 days | 16 May, 2023 | Doha | 7800 QAR |
HRM - 21 | HR Basics for New HR Professionals | 5 days | 21 May, 2023 | Doha | 10900 QAR |
HRM - 22 | Preparing and Developing Training Specialists and Coordinators | 5 days | 28 May, 2023 | Doha | 10900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
HRM - 23 | Compensation, Benefit Administration & Reward Management | 5 days | 4 June, 2023 | Doha | 10900 QAR |
HRM - 24 | Behavioral Based Interview Training for Hiring Managers | 5 days | 4 June, 2023 | Doha | 10900 QAR |
HRM - 25 | Measuring Performance, Improving Productivity & Employee Engagement | 5 days | 11 June, 2023 | Doha | 10900 QAR |
HRM - 26 | HR Metrics & Analytics | 5 days | 11 June, 2023 | Doha | 10900 QAR |
HRM - 27 | Agile Organizational Change | 5 days | 18 June, 2023 | Doha | 10900 QAR |
HRM - 28 | Building a Successful Talent Management Strategy | 5 days | 18 June, 2023 | Doha | 10900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
HRM - 29 | HR Processes, Culture & Change Management | 5 days | 9 July, 2023 | Doha | 10900 QAR |
HRM - 30 | The Essential HR Business Partner | 5 days | 16 July, 2023 | Doha | 10900 QAR |
HRM - 31 | Measuring ROI of Training | 5 days | 16 July, 2023 | Doha | 10900 QAR |
HRM - 32 | Employee Interviewing, Selection and Recruitment | 5 days | 23 July, 2023 | Doha | 10900 QAR |
HRM - 33 | Competency-Based Interviewing & Assessment Techniques | 5 days | 30 July, 2023 | Doha | 10900 QAR |
HRM - 34 | Legally Terminating Employees | 5 days | 30 July, 2023 | Doha | 10900 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
HRM - 35 | Key Performance Indicators & Optimization | 5 days | 6 August, 2023 | Doha | 10900 QAR |
HRM - 36 | Mastering the Training Cycle | 5 days | 6 August, 2023 | Doha | 10900 QAR |
HRM - 37 | Human Resources Development & Personnel Management | 5 days | 13 August, 2023 | Doha | 10900 QAR |
HRM - 38 | Creating an Integrated Employee Engagement and Experience | 5 days | 13 August, 2023 | Doha | 10900 QAR |
HRM - 39 | Effective Performance Management Systems | 5 days | 20 August, 2023 | Doha | 10900 QAR |
HRM - 40 | Identifying Training Needs and Evaluating Training | 5 days | 27 August, 2023 | Doha | 10900 QAR |
HRM - 41 | HR Digital Transformation | 5 days | 27 August, 2023 | Doha | 10900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
HRM - 42 | Retirement and Employee Investment Planning | 5 days | 3 September, 2023 | Doha | 10900 QAR |
HRM - 43 | HR Strategy Post COVID-19 | 5 days | 3 September, 2023 | Doha | 10900 QAR |
HRM - 44 | Managing Training & ROI through ISO 29993:2017 Workshop | 5 days | 3 September, 2023 | Doha | 10900 QAR |
HRM - 45 | Masterclass in Organizational Behavior Management | 5 days | 10 September, 2023 | Doha | 10900 QAR |
HRM - 46 | Aligning Learning with Business Strategy Seminar & Workshops | 5 days | 10 September, 2023 | Doha | 10900 QAR |
HRM - 47 | HR Skills for Non-HR Professionals | 3 days | 10 September, 2023 | Doha | 7800 QAR |
HRM - 48 | Payroll Fundamentals & Compensation Management | 5 days | 17 September, 2023 | Doha | 10900 QAR |
HRM - 49 | Coaching and Mentoring Skills | 5 days | 17 September, 2023 | Doha | 10900 QAR |
HRM - 50 | HR Policies and Procedures | 5 days | 17 September, 2023 | Doha | 10900 QAR |
HRM - 51 | Performance Management & Appraisal | 5 days | 24 September, 2023 | Doha | 10900 QAR |
HRM - 52 | Managing Human Capital in the Oil, Gas and Petrochemical Industry | 5 days | 24 September, 2023 | Doha | 10900 QAR |
HRM - 53 | Career Development and Succession Planning | 5 days | 24 September, 2023 | Doha | 10900 QAR |
October 2023
Code | Title | Duration | Date | Venue | Fee |
HRM - 54 | Human Capital Metrics & Analytics | 5 days | 1 October, 2023 | Doha | 10900 QAR |
HRM - 55 | Professional Training Analyst | 5 days | 1 October, 2023 | Doha | 10900 QAR |
HRM - 56 | HR Foundation for Organisational & Career development Success | 5 days | 8 October, 2023 | Doha | 10900 QAR |
HRM - 57 | Job Analysis, Description & Evaluation | 3 days | 8 October, 2023 | Doha | 7800 QAR |
HRM - 58 | Advanced Selection, Interviewing & Recruitment Skills | 3 days | 15 October, 2023 | Doha | 7800 QAR |
HRM - 59 | Employee Relations: Roles and Responsibilities | 5 days | 15 October, 2023 | Doha | 10900 QAR |
HRM - 60 | Effective Performance Management Systems | 5 days | 22 October, 2023 | Doha | 10900 QAR |
HRM - 61 | HR Analytics | 3 days | 22 October, 2023 | Doha | 7800 QAR |
HRM - 62 | Managing Training and Facilitating Workplace Learning | 5 days | 29 October, 2023 | Doha | 10900 QAR |
November 2023
Code | Title | Duration | Date | Venue | Fee |
HRM - 63 | Managing Training and Facilitating Workplace LearningStrategic Succession Planning | 5 days | 5 November, 2023 | Doha | 10900 QAR |
HRM - 64 | Risk Management for Human Resources | 5 days | 5 November, 2023 | Doha | 10900 QAR |
HRM - 65 | Job Analysis and Evaluation Workshop | 5 days | 12 November, 2023 | Doha | 10900 QAR |
HRM - 66 | Managing and Measuring Training, Learning and Development | 5 days | 12 November, 2023 | Doha | 10900 QAR |
HRM - 67 | HR: Modern Trends and Applications | 5 days | 19 November, 2023 | Doha | 10900 QAR |
HRM - 68 | Designing & Implementing Competency Frameworks and Assessment tools | 5 days | 19 November, 2023 | Doha | 10900 QAR |
HRM - 69 | Writing HR Policies & Procedures | 5 days | 19 November, 2023 | Doha | 10900 QAR |
HRM - 71 | New Employee Orientation | 3 days | 26 November, 2023 | Doha | 7800 QAR |
HRM - 72 | 360 Degree Feedback Assessment | 3 days | 26 November, 2023 | Doha | 7800 QAR |
HRM - 70 | Workforce Planning, Talent Management and Qatarisation | 5 days | 26 November, 2023 | Doha | 10900 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
HRM - 73 | Compensation and Benefits Management | 5 days | 3 December, 2023 | Doha | 10900 QAR |
HRM - 74 | HR Business Partner: Roles, Responsibilities and Competencies | 5 days | 3 December, 2023 | Doha | 10900 QAR |
HRM - 75 | HR Metrics & Analytics | 5 days | 10 December, 2023 | Doha | 10900 QAR |
HRM - 76 | Interpersonal Skills for the HR Professional | 5 days | 24 December, 2023 | Doha | 10900 QAR |
HRM - 77 | Professional Skills for Human Resources Management | 5 days | 24 December, 2023 | Doha | 10900 QAR |