array ( 'course-city' => array ( 0 => 48, 199 => 90, 248 => 77, 358 => 106, 393 => 107, 467 => 72, 508 => 108, 550 => 109, 573 => 110, 604 => 111, 626 => 71, 661 => 112, 695 => 78, 730 => 113, 820 => 70, 840 => 114, 897 => 115, 899 => 127, 932 => 116, 1076 => 117, 1248 => 118, 1346 => 91, 1424 => 119, 1514 => 120, ), 'course-language' => array ( 0 => 49, 709 => 126, ), 'types' => array ( 0 => 81, ), 'course-category' => array ( 0 => 67, 146 => 64, 147 => 65, 148 => 58, 149 => 59, 150 => 66, 151 => 125, 152 => 60, 153 => 61, 154 => 123, 155 => 46, 156 => 51, 157 => 62, 158 => 85, 159 => 83, 160 => 76, 163 => 99, 164 => 57, 165 => 63, 168 => 97, 171 => 98, 176 => 124, 177 => 103, 178 => 104, 179 => 105, 180 => 55, 181 => 75, 182 => 53, 183 => 56, 191 => 100, 193 => 101, 197 => 122, 210 => 121, 259 => 102, ), 'course-type' => array ( 0 => 73, ), )
January 2023
Code | Title | Duration | Date | Venue | Fee |
SCM - 01 | Excellence in Warehouse and Inventory | 3 days | 1 January, 2023 | Doha | 7800 QAR |
SCM - 02 | Effective Buyer and Purchasing Techniques | 5 days | 8 January, 2023 | Doha | 10900 QAR |
SCM - 03 | World Class Practices in Warehousing Stores & Stock Management | 5 days | 15 January, 2023 | Doha | 10900 QAR |
SCM - 04 | Material Cataloguing, Specifications & Storage Planning | 5 days | 22 January, 2023 | Doha | 10900 QAR |
February 2023
Code | Title | Duration | Date | Venue | Fee |
SCM - 05 | Stock Management, Forecasting and Demand Planning | 5 days | 5 February, 2023 | Doha | 10900 QAR |
SCM - 06 | Tendering, Procurement, & Negotiation Skills | 5 days | 19 February, 2023 | Doha | 10900 QAR |
SCM - 07 | Improving Effectiveness in Warehouse Operations | 5 days | 26 February, 2023 | Doha | 10900 QAR |
SCM - 08 | Advanced Purchasing Management | 3 days | 26 February, 2023 | Doha | 7800 QAR |
March 2023
Code | Title | Duration | Date | Venue | Fee |
SCM - 09 | Managing Supply Chain for Risk & Competitive Advantage | 5 days | 5 March, 2023 | Doha | 10900 QAR |
SCM - 10 | Fleet and Transport Management | 5 days | 5 March, 2023 | Doha | 10900 QAR |
SCM - 11 | Best Practices in Warehouse Operations & Management | 5 days | 12 March, 2023 | Doha | 10900 QAR |
SCM - 12 | Successful Safe Material Handling during Warehouse Operations | 5 days | 12 March, 2023 | Doha | 10900 QAR |
May 2023
Code | Title | Duration | Date | Venue | Fee |
SCM - 03 | World Class Practices in Warehousing Stores & Stock Management | 5 days | 7 May, 2023 | Doha | 10900 QAR |
SCM - 13 | Stock Management, Demand Planning and Forecasting | 5 days | 7 May, 2023 | Doha | 10900 QAR |
SCM - 14 | Inventory Management: Forecasting & Stock Control Techniques | 5 days | 14 May, 2023 | Doha | 10900 QAR |
SCM - 15 | Effective Inventory Control and Warehouse Management | 5 days | 21 May, 2023 | Doha | 10900 QAR |
SCM - 16 | Value Chain Analysis | 5 days | 28 May, 2023 | Doha | 10900 QAR |
June 2023
Code | Title | Duration | Date | Venue | Fee |
SCM - 17 | Managing Transport & Logistics Operations | 3 days | 4 June, 2023 | Doha | 7800 QAR |
SCM - 18 | Warehouse Management: Strategy, Implementation & Control | 3 days | 4 June, 2023 | Doha | 7800 QAR |
SCM - 19 | Managing Supplier and Vendor Selection, Appraisal & Performance | 5 days | 11 June, 2023 | Doha | 10900 QAR |
SCM - 20 | Certified International Supply Chain Professional | 5 days | 18 June, 2023 | Doha | 10900 QAR |
July 2023
Code | Title | Duration | Date | Venue | Fee |
SCM - 21 | Strategic Purchasing & Supply Management | 5 days | 9 July, 2023 | Doha | 10900 QAR |
SCM - 22 | Best Practice in Warehouse Operations and Management | 5 days | 16 July, 2023 | Doha | 10900 QAR |
SCM - 23 | Procurement and Supply Chain Management Best Practices | 5 days | 23 July, 2023 | Doha | 10900 QAR |
SCM - 24 | Effective Warehouse Operation & Inventory Management | 5 days | 30 July, 2023 | Doha | 10900 QAR |
August 2023
Code | Title | Duration | Date | Venue | Fee |
SCM - 25 | Inventory Control & Management | 5 days | 6 August, 2023 | Doha | 10900 QAR |
SCM - 26 | Supply Chain & Logistics Management | 5 days | 13 August, 2023 | Doha | 10900 QAR |
SCM - 27 | Advanced Logistics & Material Management | 3 days | 20 August, 2023 | Doha | 7800 QAR |
SCM - 28 | Material Cataloguing, Specifications, Handling & Storage | 5 days | 27 August, 2023 | Doha | 10900 QAR |
September 2023
Code | Title | Duration | Date | Venue | Fee |
SCM - 29 | Sustainable Supply Chain Management | 5 days | 3 September, 2023 | Doha | 10900 QAR |
SCM - 30 | Advanced Logistics & Transportation Techniques | 5 days | 3 September, 2023 | Doha | 10900QAR |
SCM - 31 | Advanced Warehousing, Inventory Control & Stock Checking Techniques | 5 days | 3 September, 2023 | Doha | 10900 QAR |
SCM - 32 | Materials and Supply Chain Management | 5 days | 10 September, 2023 | Doha | 10900 QAR |
SCM - 33 | Storage, Handling & Safe Use of Chemicals & Hazardous Materials | 5 days | 10 September, 2023 | Doha | 10900 QAR |
SCM - 34 | Supply Chain Operations in the Oil & Gas Industry | 5 days | 17 September, 2023 | Doha | 10900 QAR |
SCM - 35 | Supply Chain Risk Management | 3 days | 17 September, 2023 | Doha | 7800 QAR |
SCM - 36 | Warehouse & Stores Management | 3 days | 24 September, 2023 | Doha | 7800 QAR |
SCM - 37 | Purchasing Management: Purchasing Management Specialist | 5 days | 24 September, 2023 | Doha | 10900 QAR |
October 2023
Code | Title | Duration | Date | Venue | Fee |
SCM - 38 | Excellence in Warehouse and Inventory | 5 days | 1 October, 2023 | Doha | 10900 QAR |
SCM - 39 | Strategic Sourcing: 7 Steps for Better Procurement Value | 5 days | 1 October, 2023 | Doha | 10900 QAR |
SCM - 40 | Managing Vendor Qualification, Performance & Contract Compliance | 5 days | 8 October, 2023 | Doha | 10900 QAR |
SCM - 41 | Procurement Management of Equipment and Works for World Bank Aided Projects | 5 days | 8 October, 2023 | Doha | 10900 QAR |
SCM - 42 | Dynamic Simulation of Supply Chain and Logistics | 5 days | 15 October, 2023 | Doha | 10900 QAR |
SCM - 43 | Healthcare Procurement and Supply Chain Management | 5 days | 22 October, 2023 | Doha | 10900 QAR |
SCM - 44 | Managing Tenders, Specifications & Contracts | 5 days | 29 October, 2023 | Doha | 10900 QAR |
November 2023
Code | Title | Duration | Date | Venue | Fee |
SCM - 45 | Category Management in Procurement | 3 days | 5 November, 2023 | Doha | 7800 QAR |
SCM - 46 | Strategic Purchasing & Supply Management | 5 days | 12 November, 2023 | Doha | 10900 QAR |
SCM - 47 | The Effective Buyer | 3 days | 19 November, 2023 | Doha | 7800 QAR |
SCM - 48 | Reverse Logistics Management | 5 days | 26 November, 2023 | Doha | 10900 QAR |
December 2023
Code | Title | Duration | Date | Venue | Fee |
SCM - 49 | Risk Management in the Supply Chain | 3 days | 3 December, 2023 | Doha | 7800 QAR |
SCM - 50 | Tactical Purchasing Practices for Cost Optimization | 5 days | 10 December, 2023 | Doha | 10900 QAR |
SCM - 51 | Purchasing Management and Cost Saving Techniques | 3 days | 24 December, 2023 | Doha | 7800 QAR |
SCM - 52 | Measuring and Managing Suppliers’ Performance | 5 days | 31 December, 2023 | Doha | 10900 QAR |